Welche Medikamente sind riskant?
Nutzen Sie das Suchfeld, dort können Sie nach allen (Teil-) Begriffen suchen.
Bitte beachten:
Auf dem Smartphone Tabelle nach links verschieben, damit die Risiko-Einstufung zu sehen ist!
Mehr Infos hier:
G6PD-Info Kinderblutkrankheiten.de
G6PD-Info orphananesthesia.eu
Medikamentenliste Druckansicht…
Name | Risikostufe | unsicher | sicher* | Molekularformel | Notiz | Für wen |
---|---|---|---|---|---|---|
2-Naphthol | High | C10 H8 O | All | |||
Acetanilide (acetanilid) | High | C8 H9 N O | Medit., Asia | |||
Acetazolamide | Medium | C4 H6 N4 O3 S2 | All | |||
Acetophenetidin (phenacetin) | Low | -  | All | |||
Acetylphenylhydrazine (2-Phynylacetohydrazide) | High | C8 H10 N2 O | These substances taken in high quantities might cause hemolysis also with normal subjects. | All | ||
Aldesulfone sodium (sulfoxone) | High | C14 H14 N2 Na2 O6S3 | All | |||
Aminophenazone (aminopyrine) | Medium | C13 H17 N3 O | All | |||
Aminopyrine (Pyramidon, amidopyrine) | Low | -  | All | |||
Antazoline (antistine) | Medium | C17 H19 N3 | All | |||
Antipyrine | Low | -  | All | |||
Arginine (2-Amino-5-guanidinopentanoic acid) | Medium | C6 H14 N4 O2 | All | |||
Arsine | High | As-H3 | These substances taken in high quantities might cause hemolysis also with normal subjects. | All | ||
Ascorbic Acid | High | C6 H8 O6 | All | |||
Azathioprine (use with caution) | Low | -  | Use with caution and not in combination with other drugs. | All | ||
Baclofen (use with caution) | Low | -  | Use with caution and not in combination with other drugs. | All | ||
Bean of St.Ignatius (Strychnos ignatii) | Medium | -  | All | |||
Benorilate | Medium | C17 H15 NO5 | All | |||
Benzexolo | Low | -  | All | |||
Beta-Naphthol (2-Naphthol) | High | C10 H8 O | All | |||
Brinzolamide | High | -  | See https://marineyes.com/glaucoma/medications.html | All | ||
Bupivacaine | High | C18 H28 N2 O | All | |||
Calcium Carboxylate | Medium | -  | All | |||
Carbutamide | Medium | C11 H17 N3 O3 S | All | |||
Chloramphenicol | High | C11 H12 C12 N2 O5 | Medit., Asia | |||
Chloroquine | High | C18 H26 Cl N3 | If required, this substance may be taken under medical supervision as a preventive treatment or cure of malaria. | Medit., Asia | ||
Chloroquine + Proguanil | High | -  | Medit., Asia | |||
Ciprofloxacin | High | -  | All | |||
Clorguanidina | Low | -  | All | |||
Colchicine | Medium | C22 H25 N O6 | All | |||
Dapsone (diaphenylsulfone) | High | C12 H12 N2 O2 S | These substances taken in high quantities might cause hemolysis also with normal subjects. | All | ||
Diethylamine | High | C4 H11 N | All | |||
Dimenidrinato | High | C24 H28 ClN5 O3 | All | |||
Dimercaprol | High | C3 H8 O S2 | All | |||
Diphenhydramine | Low | -  | All | |||
Diphenhydramine (difenilhydramine) | Medium | C17 H21 N O | All | |||
Dopamine  | Medium | C8 H11 N O2 | All | |||
Dorzolamide  | High | -  | See https://marineyes.com/glaucoma/medications.html | All | ||
Doxorubicin | High | C27 H29 N O11 | Medit., Asia | |||
Enoxacin | High | C15 H17 F4 N4 O3 | All | |||
Epirubicin | Medium | C27 H29 NO11 | All | |||
Flumequine | Medium | C14 H12 FNO3 | All | |||
Furazolidone | High | C8 H7 N3 O5 | All | |||
Glibenclamide | High | C32 H28 Cl N3 O5 S | Hemolytic reactions to this substance have been reported only in few, isolated cases and no written reference exists as of this time. | Medit., Asia | ||
Glibornuride | Medium | C18 H26 N2 O4 S | All | |||
Gliclazide | High | C15 H21 N3 O3 S | All | |||
Glimepiride | High | C24 H34 N4 O5 S | All | |||
Glipizide | High | C21 H27 N5 O4 S | All | |||
Glucosulfone (glucosulfone sodium) | High | C24 H34 N2 Na2O18 S3 | All | |||
Hydroxychloroquine | High | C18 H26 ClN3 O | All | |||
Indigofera Tinctoria | Medium | -  | All | |||
Isobutyl Nitrite | High | C4 H9 N O2 | Medit., Asia | |||
Isoniazid | Medium | C6 H7 N3 O | All | |||
Lawsone Inermis | Medium | -  | All | |||
Levodopa | Medium | C9 H11 NO4 | All | |||
Levofloxacin | High | C18 H20 FN3 O4 | Medit., Asia | |||
Lomefloxacin | High | C17 H19 F2 N3 O3 | All | |||
Mefloquine | High | C17 H16 F6 N2 O | All | |||
Menadiol Sodium Sulfate (Vitamin k4 sodium sulfate) | High | C11 H8 Na2 O8 S2 | Synthetic substitutes of natural Vitamin K. Other substitutes non listed here are: menadiole diacetate, menadiole sodium phosphate (anhydrous salt). As treatment of hemorrhage in newborns, a single dose of this substance may be given (via parenteral) on the first day after birth and is well tolerated. The writers of these note (2,16) generally consider all Vitamin K substitutes as potentially hemolysis inducing substances. It is probable that natural Vitamin K1 (phyto-menadione) presents a lower risk. | All | ||
Menadione (menaphtone) | High | C11 H8 O2 | Synthetic substitutes of natural Vitamin K. Other substitutes non listed here are: menadiole diacetate, menadiole sodium phosphate (anhydrous salt). As treatment of hemorrhage in newborns, a single dose of this substance may be given (via parenteral) on the first day after birth and is well tolerated. The writers of these note (2,16) generally consider all Vitamin K substitutes as potentially hemolysis inducing substances. It is probable that natural Vitamin K1 (phyto-menadione) presents a lower risk. | All | ||
Menadione sodium Bisulfite (Vitamin K3 sodium bisulfite) | High | C11 H8 O2 NaHSO3 | Synthetic substitutes of natural Vitamin K. Other substitutes non listed here are: menadiole diacetate, menadiole sodium phosphate (anhydrous salt). As treatment of hemorrhage in newborns, a single dose of this substance may be given (via parenteral) on the first day after birth and is well tolerated. The writers of these note (2,16) generally consider all Vitamin K substitutes as potentially hemolysis inducing substances. It is probable that natural Vitamin K1 (phyto-menadione) presents a lower risk. | All | ||
Mepacrine (Quinacrine) | High | C23 H3 O Cl N3 O | Medit., Asia | |||
Mesalazine - 5-Aminosalicylic Acid (paraminosalicylic acid) | High | C7 H7 N O3 | Medit., Asia | |||
Metamizole | High | C13 H16 N3 NaO4 S | Medit., Asia | |||
Methyltioninium Chloride (methylene blue) | High | C16 H18 Cl N3 S | All | |||
Morpholine | Medium | C4 H9 NO | All | |||
Moxifloxacin | High | -  | Medit., Asia | |||
Nalidixic Acid | High | C12 H12 N2 O3 | Hemolytic reactions to this substance have been reported only in few, isolated cases and no written reference exists as of this time. | Medit., Asia | ||
Naphtalene, Pure (naphtalin) | High | C10 H8 | All | |||
Niridazole | High | C6 H6 N4 O3 S | All | |||
Nitric Oxide | High | NO | All | |||
Nitrofural (nitrofurazone) | High | C6 H6 N4 O4 | All | |||
Nitrofurantoin | High | C8 H6 N4 O5 | All | |||
Nitroglycerin  | High | C3 H5 N3 O9 | All | |||
Noramidopyrine | High | C13 H16 N3 NaO4 S | All | |||
Norfloxacin | Medium | C16 H18 F N3 O3 | All | |||
O-Acetylsalicylic Acid (acetylsalicylic acid) | High | C9 H8 O4 | Among the alternatives are Paracetamol, which is generally considered safe, and flurbiprophene. | Medit., Asia | ||
O-Acetylsalicylic Acid + Acetanilide | High | -  | Medit., Asia | |||
O-Acetylsalicylic Acid + Ascorbic Acid | High | -  | All | |||
O-Acetylsalicylic Acid + Paracetamol | High | -  | Beware of - genetic G-6-PD deficiency (favism) - After paracetamol administration, hemolytic anemia may occur due to the reduced supply of glutathione | All | ||
Ofloxacin | High | -  | Medit., Asia | |||
Oxidase, Urate (urate oxidase) | High | -  | Medit., Asia | |||
Pamaquine | High | C42 H45 N3 O7 | All | |||
Para-Aminobenzoic Acid (4-Aminobenzoic Acid) | Medium | C7 H7 N O2 | All | |||
Paracetamol (acetaminophen) | Medium | C8 H9 N O2 | All | |||
Paracetamol + Propyphenazone | Medium | -  | All | |||
Pefloxacin | High | C17 H20 N3 O3 | All | |||
Pentaquine | High | C18 H27 N3 O | All | |||
Phenacetin (acetophenetidin) | High | C10 H13 N O2 | Probably safe in moderate doses. | Medit., Asia | ||
Phenazone (antipyrine) | Medium | C11 H12 N2 O | All | |||
Phenazopyridine | High | C11 H11 N5 | Medit., Asia | |||
Phenylbutazone | Medium | C19 H20 N2 O2 | All | |||
Phenytoin | Medium | C19 H20 N2 O2 | All | |||
Phynylhydrazine | High | C6 H8 N2 | All | |||
Phytomenadione (Vitamin K1) | Medium | C31 H46 O2 | All | |||
Pipemidic Acid | High | C14 H17 N5 O3 | All | |||
Pregabalin (use with caution) | Low | -  | Use with caution and not in combination with other drugs. | All | ||
Prilocaine | Medium | C13 H20 N2 O | All | |||
Primaquine | High | C15 H21 N3 O | May be given in reduces doses under medical supervision. | All | ||
Probenecid | High | C13 H19 NO4 S | All | |||
Procainamide | Medium | C13 H21 N3 O | All | |||
Procainamide Hydrochloride | Low | -  | All | |||
Proguanil (chlorguanidine) | Medium | C11 H16 Cl N5 | All | |||
Propylene Glycol | Medium | C3 H8 O2 | All | |||
Propyphenazone  | Medium | -  | All | |||
Pyrimethamine | Medium | C12 H13 Cl N4 | All | |||
Quinidine | Medium | C20 H24 N2 O2 | All | |||
Quinidine + Phynylhydrazine | High | -  | All | |||
Quinidine + Quinine | Medium | -  | All | |||
Quinine | Medium | C20 H24 N2 O2 | All | |||
Rasburicase | High | -  | Helps clear uric acid from the blood. | Medit., Asia | ||
Sodium nitroprusside  | High | Na2 [Fe(CN)5 NO] | All | |||
Spiramycin | High | C43 H74 N2 O14 | All | |||
Stibophen (2-(2-Oxido-3,5-Disulphonatophenoxy)-1,3,2,Benzodioxastibole-4-6-Disulphonate) | High | C12 H4 Na5 O16 S4Sb | All | |||
Streptomycin | Medium | C21 H39 N7 O12 | All | |||
Succimer | Medium | C4 H6 O4 S2 | All | |||
Sulfacetamide | High | C8 H10 N2 O3 S | All | |||
Sulfacytine | Medium | C12 H14 N4 O3 S | All | |||
Sulfadiazine | Medium | C10 H10 N4 O2 S | All | |||
Sulfadiazine | Medium | -  | Medit., Asia | |||
Sulfadiazine + Trimethoprim | Medium | -  | All | |||
Sulfadimidine | High | C12 H14 N4 O2 S | All | |||
Sulfadoxine | Medium | C12 H14 N4 O4 S | All | |||
Sulfafurazole (sulfafurazone, sulfisoxazole) | High | C11 H13 N3 O3 S | Medit., Asia | |||
Sulfaguanidine | Medium | C7 H10 N4 O2 S | All | |||
Sulfamerazine | Medium | C11 H12 N4 O2 S | All | |||
Sulfamethizole | Medium | C9 H10 N4 O2 S2 | All | |||
Sulfamethoxazole | High | C10 H11 N3 O3 S | A component, together with Trimetroprim, of Co-trimoxazole. | All | ||
Sulfamethoxypyridazine | Medium | C11 H12 N4 O3 S | All | |||
Sulfanilamide (Sulphanilamide) | High | C6 H8 N2 O2 S | All | |||
Sulfapyridine | High | C11 H11 N3 O2 S | All | |||
Sulfasalazine, Salazosulfapyridine (salazopyrin) | High | C18 H14 N4 O5 S | For treating Ulcerative Colitis, Crohn's Disease, Rheumatoid Arthritis, Fibromyalgia. | All | ||
Sulfisoxazole (Gantrisin) | Low | -  | All | |||
Sulfoxone | Medium | C14 H16 N2 O6 S3 | All | |||
Thiamphenicol | High | C12 H15 Cl2 NO5 S | All | |||
Thiazosulfone (thiazolesulfone) | High | C9 H9 N3 O2 S2 | Medit., Asia | |||
Tiaprofenic Acid | Medium | C14 H12 O3 S | All | |||
Tolonium Chloride, Tolonium Chloride (toluidine blue) | High | C15 H16 Cl N3 S | All | |||
Trihexyphynidyl (benzhexol) | Medium | C20 H31 N O | All | |||
Trimethoprim | Medium | C14 H18 N4 O3 | Component, together with Sulfametossazole, of Co-trimoxazolo. | All | ||
Trimethoprim + Sulfamethoxazole  | High | -  | All | |||
Trinitrotoluene (2,4,6-Trinitrotoluene) | High | C7 H5 N3 O6 | Medit., Asia | |||
Tripelennamine | Medium | C16 H21 N3 | Medit., Asia | |||
Alfentanil | eingeschränkt sicher - siehe weiter rechts | [33] | ||||
Ascorbinsäure | eingeschränkt sicher - siehe weiter rechts | [6, 10, 17, 18, 46] | ||||
ASS (low dose) | eingeschränkt sicher - siehe weiter rechts | [3, 6, 10, 17, 18, 39, 46] | ||||
Chloramphenicol | eingeschränkt sicher - siehe weiter rechts | [6, 10, 17, 18, 39, 46] | ||||
Fentanyl | eingeschränkt sicher - siehe weiter rechts | [2, 12,15, 17, 24, 26, 33, 37, 44] | ||||
Glibenclamid | eingeschränkt sicher - siehe weiter rechts | [46] | ||||
Isofluran | eingeschränkt sicher - siehe weiter rechts | [12, 15, 26, 40, 44] | ||||
Isoniazid | eingeschränkt sicher - siehe weiter rechts | [6, 17, 18, 46] | ||||
Metamizol | eingeschränkt sicher - siehe weiter rechts | [46] | ||||
Midazolam | eingeschränkt sicher - siehe weiter rechts | [2,12, 17, 26, 44] | ||||
Nitroprussid | eingeschränkt sicher - siehe weiter rechts | [34] | ||||
Paracetamol | eingeschränkt sicher - siehe weiter rechts | [10.19, 31, 44, 46] | ||||
Penicillin | eingeschränkt sicher - siehe weiter rechts | [24] | ||||
Prilocain | eingeschränkt sicher - siehe weiter rechts | [17, 18, 46] | ||||
Remifentanil | eingeschränkt sicher - siehe weiter rechts | [33] | ||||
Sevofluran | eingeschränkt sicher - siehe weiter rechts | [26,37,44] | ||||
Streptomycin | eingeschränkt sicher - siehe weiter rechts | [6, 17, 18, 46] | ||||
Trimethoprim | eingeschränkt sicher - siehe weiter rechts | [6, 17, 18, 46] | ||||
Vitamin K | eingeschränkt sicher - siehe weiter rechts | [6, 10, 18, 46] | ||||
Alfentanil | High | [17] | ||||
Ascorbinsäure | High | [10, 15, 46] | ||||
ASS (low dose) | High | [10, 11, 15, 35, 46] | ||||
Chloramphenicol | High | [3, 10, 11, 15, 46] | ||||
Fentanyl | High | [33] | ||||
Glibenclamid | High | [6, 46] | ||||
Isofluran | High | [4,17] | ||||
Isoniazid | High | [15, 46] | ||||
Metamizol | High | [6,15, 46] | ||||
Midazolam | High | [4] | ||||
Nitroprussid | High | [40] | ||||
Paracetamol | High | [17, 20, 27, 28, 36, 44, 46] | ||||
Penicillin | High | [15] | ||||
Prilocain | High | [15] | ||||
Remifentanil | High | [33] | ||||
Sevofluran | High | [4,17] | ||||
Streptomycin | High | [15] | ||||
Trimethoprim | High | [10, 42, 46] | ||||
Vitamin K | High | [10, 15, 17] | ||||
Amikacin | sicher | [6,18,31] | ||||
Bupivacain | sicher | [44] | ||||
Chloroquin | sicher | [2, 26] | ||||
Glycopyrrolat | sicher | [44] | ||||
Halothan | sicher | [4, 17] | ||||
Heparin | sicher | [12, 34] | ||||
Ibuprofen | sicher | [31] | ||||
Ketamin | sicher | [4, 17] | ||||
Mannitol | sicher | [12, 44] | ||||
N2O | sicher | [37, 40, 44] | ||||
Neostigmin | sicher | [44] | ||||
Paracetamol | sicher | [6, 18, 31] | ||||
Parecoxib | sicher | [31] | ||||
Pethidin | sicher | [33] | ||||
Phenytoin | sicher | [6, 17, 18, 46] | ||||
Propofol | sicher | [2, 17, 37] | ||||
Rocuronium | sicher | [44] | ||||
Succinylcholin | sicher | [15] | ||||
Sufentanil | sicher | [31] | ||||
Thiopental | sicher | [15, 40] | ||||
Tramadol | sicher | [31] | ||||
Acetanilid | High | [6] | ||||
Acetazolamid | High | [15] | ||||
ASS (high dose) | High | [46] | ||||
Co-Trimoxazol | High | [10, 42, 46] | ||||
Dapson | High | [10, 15,17, 18, 46] | ||||
Diclofenac | High | [15] | ||||
Diazepam | High | [4, 15, 17] | ||||
Gentamicin | High | [24] | ||||
Lidocain | High | [15,17] | ||||
Methylenblau | High | [6,7, 15, 17, 18, 46] | ||||
Metoclopramid | High | [15] | ||||
Naphtalin | High | [6] | ||||
Nitrofurantoin | High | [6, 10, 15, 17, 18, 46] | ||||
Penicillin | High | [15] | ||||
Phenazopyridin | High | [6, 10, 46] | ||||
Prilocain (EMLA-Creme) | High | [6, 16] | ||||
Primaquin | High | [3,6,10,15,17,18,46] | ||||
Chinolon-Antibiotika, z. B. Ciprofloxacin | High | [6, 10, 15, 46] | ||||
Rasburicase | High | [8, 32, 46] | ||||
Sulfonamid-Antibiotika | High | [3, 6, 10, 15, 17, 18] | ||||
Toluidinblau | High | [6, 15, 17, 18, 46] |
* = in normalen therapeutischen Dosen und / oder bei milden G-6-PD-Varianten